VILLA FUMATEL is located 300m from the sea and 4 km from the centre of Denia.
The house is distributed between two floors connected by an internal staircase; On the ground floor there is a living room and the kitchen with access to the terrace, two double bedrooms with double beds, a bathroom with shower, a toilet, laundry. On the first floor we have four double bedrooms, three bathrooms and a large terrace. The house has air conditioning in each room, the kitchen is equipped with all the necessary utensils. The pool is 5x10, has sun loungers, garden furniture, parking space for five cars.
Bed sizes:
Bedroom 1 - has a 180x190 bed
Bedroom 2 - 180x190 bed
Bedroom 3 - 150x190 bed
Bedroom 4 - two beds 90 x190
Bedroom 5 – two beds 90x190
Bedroom 6 – two beds 90x 190
Reserved
September 2024M | T | W | T | F | S | S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
October 2024M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
November 2024M | T | W | T | F | S | S |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2024M | T | W | T | F | S | S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
January 2025M | T | W | T | F | S | S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
February 2025M | T | W | T | F | S | S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
March 2025M | T | W | T | F | S | S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
April 2025M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
May 2025M | T | W | T | F | S | S |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025M | T | W | T | F | S | S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
July 2025M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
August 2025M | T | W | T | F | S | S |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
01-Jun to 21-Jun:
2.700€/Per Week
22-Jun to 12-Jul:
3.000€/Per Week
13-Jul to 26-Jul:
3.400€/Per Week
27-Jul to 31-Ago:
3.600€/Per Week