- Home
- »
- Properties
- »
- Duplex penthouse near the center of Jávea.
Duplex penthouse near the center of Jávea.
Located in the heart of Jávea, in the central area, this magnificent penthouse offers a perfect blend of modern comfort and Mediterranean lifestyle. With a construction of 175 m², this home is a haven of peace that reflects the vibrant essence of the city, ideal for those seeking quality of life in a privileged setting.
Spacious LayoutThis penthouse features four spacious bedrooms, perfect for families or those who enjoy having extra space for guests or an office. Brightness and natural ventilation are standout features, thanks to its exterior orientation and large doubleglazed windows that allow for open views and a serene atmosphere.
The three elegantly designed bathrooms provide both functionality and a touch of luxury, ensuring that each family member has their own private space. The independent kitchen is a dream for cooking enthusiasts, offering enough area to prepare delicious meals while enjoying the company of friends and family.
Outdoor Spaces and AmenitiesThe jewel of this penthouse is its impressive 30 m² terrace, an ideal space to relax in the sun, host outdoor dinners, or simply enjoy the sunsets that paint the sky of Jávea with colors. Equipped with air conditioning and ducted heating, this home promises comfort throughout the year, regardless of the season.
Additionally, the building offers an elevator and a security door for your peace of mind. The highquality construction ensures that every corner of the penthouse is designed to provide a cozy and safe environment.
This penthouse in Jávea is more than just a property; it is a life opportunity, where luxury and warmth merge to create an ideal home in one of the most beautiful cities on the Alicante coast. Don't miss the chance to be part of this vibrant community full of history, culture, and nature. Your new home awaits you.M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Similar Properties

Energy Rating Scale | Consumption kW/h m2/year | Emissions kg CO2/m2 year |
---|---|---|
A |
161.49 |
27.36 |
B |
161.49 |
27.36 |
C |
161.49 |
27.36 |
D |
161.49 |
27.36 |
E |
161.49 |
27.36 |
F |
161.49 |
27.36 |
G |
161.49 |
27.36 |